Washington Home Center

Home | New | Models & Pricing | Articles | We Do It All | Finance | Gallery | LinksContact 

800-648-1113

Available Models
Under 1200 Sq Ft
1200  - 1800 Sq Ft
Over 1800 Sq Ft
 
Under $50,000
$50,000 - $75,000
$75,000 - $100,000
Over- $100,000
 
Chehalis, WA Displays
Chehalis, WA Displays 2
Shelton, WA Displays
 
 

 
 Homes by
 
Champion OR
Champion ID
Liberty

Models $75,000 - $100,000

Floor Plan Floorplan  Floor Plan Exterior  Floor Plan Interior  ipx-ico.gif (942 bytes) Panoramic  

Price includes basic delivery and setup to your prepared location within our Standard Delivery Area  Pictures and/or Floor Plans may show optional features not included in the listed price.    Pricing & Availability subject to change.   Contact us to arrange for a Free Site Inspection.
Mfg Line Model Bd Ba SqFt Dim Price
Floor Plan Floor Plan Fleetwood OR Broadmore 4684B 4 2 1812 28x68 75555
Floor Plan Exterior Liberty Homes, Inc. Anniversary II QH 287403 4 2 1855 26'8"x70' 76327
Floor Plan Floor Plan Fleetwood OR Festival 4684F 4 2 1812 28x68 78170
Floor Plan Floor Plan Idaho Champion Silvercrest Classic 4563S 3 2 1493 26'8" x 56' 80366
Floor Plan Floor Plan Fleetwood OR Americana 4603S 3 2 1599 28x60 80519
Floor Plan Exterior Liberty Homes, Inc. Anniversary II QH327404 4 3 2100 30'x70' 81175
Floor Plan Floor Plan Idaho Champion Silvercrest Classic 4522L Prow 2 2 1409 26'8" x 64' 81406
Floor Plan Floor Plan Idaho Champion Silvercrest Discovery 4684R 4 2 1813 26'8" x 68' 82073
Floor Plan Floor Plan Fleetwood OR Americana 4603D 3 2 1539 28x60 82230
Floor Plan Floor Plan Fleetwood OR Festival 4703P 3 2 1652 28x70 82340
Floor Plan Floor Plan Fleetwood OR Americana 4663B Offset 3 2 1732 28x66 Offset 83859
Floor Plan Floor Plan Fleetwood OR Barrington 4603A 3 2 1536 28x60 86780
Floor Plan Floor Plan Idaho Champion Silvercrest Classic 4663L 3 2 1760 26'8" x 66' 86839
Floor Plan Floor Plan Idaho Champion Silvercrest Classic 4663T 3 2 1760 26'8" x 66' 88939
Floor Plan Exterior Interior Idaho Champion HUD Spring Creek II 597 - SX 3 2 1760 26'8" x 66' 88949
Floor Plan Exterior Interior Idaho Champion HUD Spring Creek II 590 - SX 3 2 1760 26'8" x 66' 90649
Floor Plan Floor Plan Champion ID Chukarberry Cabin CB2 2 1 1204 26'8" x 56' 90818
Floor Plan Floor Plan Fleetwood OR Americana 7583T 3 2 1905 28x70 91335
Floor Plan Floor Plan Fleetwood OR Americana 4703T 3 2 1866 28x66 91364
Floor Plan Floor Plan Fleetwood OR Barrington 4703X 3 2 1600 28x70 93660
Floor Plan Floor Plan Idaho Champion HUD Spring Creek II 115 - SX 3 2 2002 30'4" x 66' 96347
Floor Plan Floor Plan Idaho Champion HUD Spring Creek II 532 - SX 3 2 2063 30'4" x 68' 97227
Floor Plan Floor Plan Champion ID Chukarberry Cabin CB3 3 2 1363 26'8" x 62' 99445

Home | New | Products | Service | Finance | Gallery | Contact | Mail | Login | Help

(c) 2007 Washington Home Center Inc. Terms of use