Washington Home Center

Home | New | Models & Pricing | Articles | We Do It All | Finance | Gallery | LinksContact 

800-648-1113

Available Models
Under 1200 Sq Ft
1200  - 1800 Sq Ft
Over 1800 Sq Ft
 
Under $50,000
$50,000 - $75,000
$75,000 - $100,000
Over- $100,000
 
Chehalis, WA Displays
Chehalis, WA Displays 2
Shelton, WA Displays
 
 

 
 Homes by
 
Champion OR
Champion ID
Liberty

Models $50,000 - $75,000

Floor Plan Floorplan  Floor Plan Exterior  Floor Plan Interior  ipx-ico.gif (942 bytes) Panoramic  

Price includes basic delivery and setup to your prepared location within our Standard Delivery Area  Pictures and/or Floor Plans may show optional features not included in the listed price.    Pricing & Availability subject to change.   Contact us to arrange for a Free Site Inspection.
Mfg Line Model Bd Ba SqFt Dim Price
Floor Plan Floor Plan Fleetwood OR Broadmore 3443R 3 2 1026 24x44 56465
Floor Plan Floor Plan Fleetwood OR Broadmore 4443L Offset 3 2 1127 28x44 Offset 58035
Floor Plan Floor Plan Idaho Champion Silvercrest Discovery 5443R 3 2 1027 23'4" x 44' 58368
Floor Plan Floor Plan Fleetwood OR Festival 4403N 3 2 1080 28x40 58595
Floor Plan Floor Plan Fleetwood OR Broadmore 4443R 3 2 1173 28x44 59030
Floor Plan Floor Plan Fleetwood OR Broadmore 4483B 3 2 1279 28x48 59965
Floor Plan Floor Plan Fleetwood OR Broadmore 8442K 2 2 865 20x44 60785
Floor Plan Floor Plan Idaho Champion HUD VIP 313 2 2 1026 26'8" x 44' 61000
Floor Plan Floor Plan Fleetwood OR Broadmore 3502K 2 2 1134 24x50 61315
Floor Plan Floor Plan Idaho Champion Silvercrest Discovery 4442R 2 3 1173 26'8" x 44' 62158
Floor Plan Floor Plan Fleetwood OR Broadmore 8563K 3 2 1018 20x56 62785
Floor Plan Floor Plan Liberty Homes, Inc. Advantage II SD284864 3 2 1166 26'6"x44 63879
Floor Plan Floor Plan Fleetwood OR Festival 4483M 3 2 1279 28x48 64630
Floor Plan Floor Plan Fleetwood OR Festival 4523D 3 2 1386 28x52 66110
Floor Plan Floor Plan Fleetwood OR Broadmore 4563R 3 2 1493 28x56 66449
Floor Plan Floor Plan Fleetwood OR Festival 4403N Craftsman Porch 3 2 1080 28x50 66495
Floor Plan Floor Plan Idaho Champion Silvercrest Discovery 4523S 3 2 1387 26'8" x 52' 68797
Floor Plan Floor Plan Idaho Champion HUD VIP 926 3 2 1494 26'8" x 56' 70237
Floor Plan Floor Plan Idaho Champion HUD VIP 244 3 2 1494 26'8" x 56' 71237
Floor Plan Floor Plan Fleetwood OR Festival 4563B 3 2 1492 28x56 71890
Floor Plan Floor Plan Fleetwood OR Festival 4604P 4 2 1599 28x60 73525
Floor Plan Floor Plan Idaho Champion Silvercrest Discovery 4563H 3 2 1493 26'8" x 56' 73866
Floor Plan Floor Plan Fleetwood OR Festival 4523D Craftsman Porch 3 2 1386 28x62 Offset 74010
Floor Plan Floor Plan Fleetwood OR Festival 4603C 3 2 1599 28x60 74325

Home | New | Products | Service | Finance | Gallery | Contact | Mail | Login | Help

(c) 2007 Washington Home Center Inc. Terms of use